
MAPA 2026 Conference Agenda

Join MAPA for two days of educational sessions, industry updates, networking, exhibits, and opportunities to connect with colleagues across Minnesota's asphalt industry.
Monday, November 30
Conference Day One| Time | Session |
|---|---|
| 6:00 AM – 7:00 AM | Exhibitor Set-up |
| 7:00 AM – 5:30 PM | Exhibitor Hours |
| 7:30 AM – 8:00 AM | Registration & MAPA Business Meeting |
| 7:30 AM – 8:00 AM | Breakfast |
| 8:00 AM – 8:30 AM | Welcome and MAPA PAC Introduction |
| 8:30 AM – 9:30 AM | Keynote |
| 9:30 AM – 10:15 AM | AI in Construction: Business Operations & Construction Operations |
| 10:15 AM – 11:00 AM | Exhibit Hall Break |
| 11:00 AM – 12:00 PM | Breakout Session I |
| 12:00 PM – 1:00 PM | Project Awards Luncheon |
| 12:00 PM – 1:00 PM | Women of Asphalt Luncheon |
| 1:00 PM – 2:00 PM | Breakout Session II |
| 2:00 PM – 2:15 PM | Exhibit Hall Break |
| 2:15 PM – 3:15 PM | Breakout Session III |
| 3:00 PM – 5:30 PM | MAPA Trade Show and Hospitality Reception |
| 5:30 PM | Silent Auction Ends |
| 5:30 PM | Hall of Fame Awards Dinner |
| 7:30 PM | MAPA Live Auction |
| 8:30 PM – 10:00 PM | Exhibitor Teardown |
Tuesday, December 1
Conference Day Two| Time | Session |
|---|---|
| 7:30 AM – 12:00 PM | Registration |
| 8:00 AM – 8:30 AM | Breakfast |
| 8:30 AM – 9:00 AM | Commissioner Update: EPD Requirements and Workzone Safety |
| 9:00 AM – 9:45 AM | Aggregate Availability, Mapping Program & Metro Area Resources |
| 9:45 AM – 10:00 AM | Break |
| 10:00 AM – 11:00 AM | State Demographer |
| 11:00 AM – 11:40 AM | MnDOT Materials Update |
Agenda subject to change. Additional session details, speakers, and breakout information will be added as they become available.